Fabric name: polyester
Length: trousers
Sleeve length: long sleeve
Length: trousers
Sleeve length: long sleeve
Size chart(in) | |||||||
Size | Bust | Waist | Hips | Sleeve | Shoulder | Length | Bottom |
S | 36.22 | 25.98 | 33.86 | 24.41 | 14.17 | 16.14 | 39.76 |
M | 37.80 | 27.56 | 35.43 | 24.80 | 14.57 | 16.54 | 40.16 |
L | 39.37 | 29.13 | 37.01 | 25.20 | 14.96 | 16.93 | 40.55 |
XL | 40.94 | 30.71 | 38.58 | 25.59 | 15.35 | 17.32 | 40.94 |
2XL | 42.52 | 32.28 | 40.16 | 25.98 | 15.75 | 17.72 | 41.34 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |